Online Archived Tender Tracking System
- Home
- Archived Tender
- Live
| TENDER NO. | DEPT | CATEGORY | NARRATION | OPENING DT | CLOSING DT | AMOUNT PUT TO TENDER | DOWNLOAD |
|
| MARKET | MARKET | Ia_tend_2026-27_22 | 2026-05-19 | 2026-05-26 | - |  |
|
| ELECTRIC | ELECTRIC | Ia_tend_2026-27_24 | 2026-05-19 | 2026-05-26 | - |  |
|
| HEALTH | STATIONERY | Ia_tend_2026-27_25 | 2026-05-22 | 2026-05-29 | - |  |
|
| GENERAL STORE | STORE | Ia_tend_2026-27_26 | 2026-05-22 | 2026-05-29 | - |  |
|
| RABINDRA BHABAN | SERVICE | Ia_tend_2026-27_28 | 2026-05-22 | 2026-05-29 | - |  |
|
| GENERAL STORE | STORE | Ia_tend_2026-27_30 | 2026-05-22 | 2026-05-29 | - |  |
|
| GENERAL STORE | STATIONERY | Ia_tend_2026-27_31 | 2026-05-22 | 2026-05-29 | - |  |
|
| WONDERLAND PARK | STATIONERY | Ia_tend_2026-27_33 | 2026-05-22 | 2026-05-29 | - |  |
|
| NUHM | MISCELLANEOUS | Ia_tend_2026-27_34 | 2026-05-25 | 2026-06-01 | - |  |
|
| RANIGHAT | RANIGHAT | Ia_tend_2026-27_35 | 2026-05-26 | 2026-06-01 | - |  |
Maximum 10 Tenders per page