Online Archived Tender Tracking System
- Home
- Archived Tender
- Live
| TENDER NO. | DEPT | CATEGORY | NARRATION | OPENING DT | CLOSING DT | AMOUNT PUT TO TENDER | DOWNLOAD |
|
| ADM | STATIONERY | Ia_tend_2026-27_43 | 2026-06-04 | 2026-06-11 | - |  |
|
| CONSERVANCY | CONSERVANCY | Ia_tend_2026-27_53 | 2026-06-25 | 2026-07-03 | - |  |
|
| IT | STATIONERY | Ia_tend_2026-27_54 | 2026-06-25 | 2026-07-03 | - |  |
|
| ELECTRIC | ELECTRIC | Ia_tend_2026-27_56 | 2026-06-25 | 2026-07-03 | - |  |
|
| IT | SUPPLY | Trial | 2025-11-30 | 2025-11-17 | - |  |
Maximum 10 Tenders per page