| Mayor in Council |
LIST OF COUNCILLORS CHANDERNAGORE MUNICIPAL CORPORATION | ||||
| SL | NAME | WARD | CONTACT NO(s). | PHOTO |
|---|---|---|---|---|
| 1 | PAPIA SINGHA ROY | 1 | 8240395002 | ![]() |
| 2 | MOHIT NANDI | 2 | 9883324664 | ![]() |
| 3 | GITANNJALI SETH | 3 | 9883347878 | ![]() |
| 4 | ANIMESH BANERJEE (BABAI) | 4 | 9051824227 | ![]() |
| 5 | MONIKA MANDAL | 5 | 6296331783 | ![]() |
| 6 | MOUMITA BANERJEE (RIYA) | 6 | 9330544430 | ![]() |
| 7 | PARTA SARATHI DUTTA | 7 | 9836637625 | ![]() |
| 8 | OM PRAKASH MAHATO | 8 | 9330688906 | ![]() |
| 9 | SNIGDHA ROY | 9 | 9874954788 | ![]() |
| 10 | AJOY GHOSH | 10 | 9330173402 | ![]() |
| 11 | Md. SAMAD ALI (CHUNNA) | 11 | 9339640449 | ![]() |
| 12 | RITUUPARNA SSHAW MONDAL | 12 | 7003198838 | ![]() |
| 13 | SUBOJIT SSHAW | 13 | 6289487682 | ![]() |
| 14 | RANJIT KUNDU | 14 | 7278942433 | ![]() |
| 15 | MAMATA DUTTA PATRA | 15 | 9239296859/8335897899 | ![]() |
| 16 | ABHIJIT SEN (HADA) | 16 | 7003543676 | ![]() |
| 17 | ASHOK GANGULY | 17 | 9432853493 | ![]() |
| 18 | SABITA DAS | 18 | 9681963926 | ![]() |
| 19 | SUPRITI DUTTA | 19 | 9836915432 | ![]() |
| 20 | PIJUSH BISWAS | 20 | 7980533635 | ![]() |
| 21 | SUVENDU MUKHERJEE (SHOVAN) | 21 | 9830180416 | ![]() |
| 22 | SOMA ROY CHOWDHURY | 22 | 7003380589/9674364816 | ![]() |
| 23 | PROSENJIT MUKHERJEE | 23 | 9681989249 | ![]() |
| 24 | HIRANMOY CHATTERJEE (KALU) | 24 | 6290115972 | ![]() |
| 25 | INDU BARMAN DUTTA | 25 | 7003600989 | ![]() |
| 26 | SARADA CHOUDHURY | 26 | 8981125434 | ![]() |
| 27 | BINAY KUMAR SHAW (VICKY) | 27 | 7278737710 | ![]() |
| 28 | PUJA PATRA | 28 | 9874845955 | ![]() |
| 29 | BIMAL PATRA(CHHOTKA) | 29 | 9831976545 | ![]() |
| 30 | RAM CHAKRABORTY | 30 | 9330947888 | ![]() |
| 31 | MUNNA AGARWAL | 31 | 93312499513 | ![]() |
| 32 | SUBHRA DAS | 32 | 7278245427 | ![]() |
| 33 | SIMA DAS (MONI) | 33 | 9239296913 | ![]() |
